Inside diameter grinders
Machine | Diameter mm min/max | Length mm | Width mm | Precision | |
SUNNEN ML 3500 lapping machine | 1,5 | 165 | 450 | / | 1 μm |
SUNNEN ML 3500 lapping machine + loader | 1,5 | 165 | 450 | / | 1 μm |
VOUMARD 213 | 1 | 100 | 120 | / | 3 μm |
Inside+outside diameter grinders
Machine | Diameter mm min/max | Length mm | Width mm | Precision | |
BWF SI 6/1ASL with facing lathe | 10 | 500 | 4500 | / | 4 μm |
BWF SI 8 S with facing lathe | 20 | 800 | 1300 | / | 4 μm |
VITECH VI1300 | 20 | 1200 | 1000 | / | 2 μm |
BWF SI 6/1AS-Nx 710 with facing lathe | 10 | 700 | 4000 | / | 4 μm |
BWF SI 6 AL x710 | 10 | 750 | 2000 | / | 4 μm |
BWF SI 8 | 20 | 1200 | 1300 | / | 4 μm |
VOUMARD 403 L 7 CNC | 10 | 500 | 300 | / | 2 μm |
VOUMARD 110 CNC (3 spindles) | 2 | 110 | 250 | / | 2 μm |
VOUMARD 150 CNC | 10 | 470 | 700 | / | 2 μm |
VOUMARD 150 CNC | 10 | 470 | 700 | / | 2 μm |
VOUMARD 200 CNC (4 spindles) | 10 | 400 | 300 | / | 2 μm |
VOUMARD 200 CNC (4 spindles) | 10 | 400 | 300 | / | 2 μm |
VOUMARD 200 CNC (2 spindles) | 10 | 400 | 300 | / | 2 μm |
VOUMARD 400 CNC (4 spindles) | 10 | 500 | 300 | / | 2 μm |
Vertical grinders
Macchine | Diameter mm min/max | Length mm | Width mm | Precision | |
PIETRO CARNAGHI ATF 8 SH CNC (4 spindles) | 1300 | 500 | / | 4 μm | |
SIELEMANN with rotary table | 50 | 2000 | 1250 | / | 5 μm |
MAS VGM (reach 4000 kg) | 30 | 1330 | 780 | / | 2 μm |
Outside+inside diameter grinder
Machine | Diameter mm min/max | Length mm | Width mm | Precision | |
KELLENBERGER CNC | 2 | 249 | 430 | / | 1 μm |
STUDER CNC S30 PROLEAM (2 heads) | 2 | 350 | 1000 | / | 1 μm |
STUDER CNC S50 with Marposs | 2 | 450 | 1600 | / | 1 μm |
SCHAUDT with Marposs | 2 | 360 | 1500 | / | 1 μm |
RIBON with Marposs | 2 | 360 | 1500 | / | 1 μm |
TACCHELLA | 2 | 300 | 1000 | / | 1 μm |
FORTUNA with Marposs | 20 | 850 | 2000 | / | 3 μm |
CETOS BUC 63 x 2000 (reach 3200 kg) | 40 | 850 | 2000 | / | 2 μm |
GIORIA with grinding-wheel shaper for Marposs | 2 | 600 | 2500 | / | 3 μm |
NAXOS UNION RTY 63/3000 CNC | 820 | 3000 | / | 2 μm | |
HOL - MONTA UB900/5000 CNC | 50 | 960 | 5000 | / | 2 μm |
Surface grinders + inclinable workhead
Machine | Diameter mm min/max | Length mm | Width mm | Precision | |
MININI PL 7-16 with inclinable workhead | / | / | 1600 | 600 | 3 μm |
FAVRETTO MD200 2T CNC with pallet changer | / | / | 2000 | 850 | 2 μm |
FAVRETTO TA 60 | |||||
CAMUT GAMMA 620 CNC | / | / | 2000 | 600 | 3 μm |
CAMUT TVR1-2500 CNC with inclinable workhead | / | / | 2500 | 500 | 2 μm |
Surface grinders
Machine | Diameter mm min/max | Length mm | Width mm | Precision | |
ABAWERK | / | / | 600 | 200 | 2 μm |
LAPIDELLO DELTA | / | / | 320 | 150 | 2 μm |
MENGELE with Marposs + rotary table Ø700 | / | / | 350 | 800 | 3 μm |
Centre grinders and others
Machine | Diameter mm min/max | Length mm | Width mm | Precision | |
TECHNICA planetary | 2 | 200 | 1000 | / | 1 μm |
TECHNICA ZSM 5100-810 | 2 | 150 | 1000 | / | 1 μm |
KLEIN | 2 | 150 | 1000 | / | 1 μm |
SMERIGLIATRICE BM 1 SL |
Testing room
COORDINATE MEASURING MACHINE ZEISS continuos scan VAST XT |
ROUNDNESS AND CYLINDRICITY TESTER MAHR MMQ40 (Max Ø420) |
ROUGHNESS TESTERS MAHR; MITUTOYO; GARANT |
ELECTRONIC LENGTH MEASURING INSTRUMENTS MILLIMAR MAHR (resolution: ±200 μm/0,01 μm - ±2000 μm/0,1 μm) with 2 inductive probes |
HARDNESS TESTER WOLPERT (Rockwell A-B-C / Brinnell / Vickers) |
MAGNETIC BENCH + ELECTROMAGNETIC YOKE (with certificate) |
OPTICAL GAUGE DELTRONIC |
DIGITAL HEIGHT GAGE MITUTOYO |
GAUGE BLOCKS MAHR ‘0’ degree |
PRESETTING BENCH TAR-AL 0-1000 / 0-1500 |